Nu-Era
Modular Drawer Systems

Rack Engineering Division has a basic numbering method to help you design your Nu-Era Modular Drawer System. Each drawer is assigned a standard model number (4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 20, 24). Each housing is also assigned a standard model number (28, 32, 36, 50, 69). To properly configure your Nu-Era Modular Drawer System, the sum of your drawer model numbers must add up to your housing model number. If you do not arrive at a standard housing number, you may have to add, remove, or change the size of a drawer, or choose another of the five standard housing sizes.
Standard Width 30"
The Nu-Era Standard Width (STD) modular cabinet is generally accepted as the industry standard. These units are used in thousands of different applications for secure containment and organization of small parts and tools. Applications vary from tool crib and maintenance parts storage (using full height and counter height sizes), to workbench storage in tool rooms. Nu-Era offers many drawer depths, cabinet heights, drawer interiors and accessories, to allow a custom fit for your application.
| Standard Width 30" Cabinet | |||||
| Model Number |
Appx.* Weight lbs. |
Overall Height "H"** |
Width | Depth | Weight Capacity |
| STD-28 | 100 | 29-1/8 | 30" | 27-3/4" | 1400 |
| STD-32 | 105 | 32-1/8 | 30" | 27-3/4" | 1600 |
| STD-36 | 110 | 35-1/8 | 30" | 27-3/4" | 2000 |
| STD-50 | 125 | 46-1/8 | 30" | 27-3/4" | 2500 |
| STD-69 | 155 | 61-1/8 | 30" | 27-3/4" | 4000 |
| * Add appx. 50 lbs. to each unit for packing. ** Subtract 2 1/8" and 15 lb. for units without pick-up base. |
|||||
| Standard Width 30" Drawer | |||||
| Model Number |
Usable Height "A" |
Body Height "B" |
Load Capacity* |
Load Capacity** |
Approx. Weight*** |
| STD-4 | 2-3/8" | 2-1/8" | 450 lb. | 600 lb. | 32 lbs. |
| STD-5 | 3-1/4" | 2-1/8" | 450 lb. | 600 lb. | 33 lbs. |
| STD-6 | 4" | 3-1/8" | 450 lb. | 600 lb. | 48 lbs. |
| STD-7 | 4-3/4" | 3-1/8" | 450 lb. | 600 lb. | 49 lbs. |
| STD-8 | 5-5/8" | 4-3/4" | 450 lb. | 600 lb. | 53 lbs. |
| STD-9 | 6-3/8" | 4-3/4" | 450 lb. | 600 lb. | 54 lbs. |
| STD-10 | 7-1/4" | 6-1/4" | 450 lb. | 600 lb. | 55 lbs. |
| STD-12 | 8-3/4" | 6-1/4" | 450 lb. | 600 lb. | 57 lbs. |
| STD-13 | 9-1/2" | 6-1/4" | 450 lb. | 600 lb. | 58 lbs. |
| STD-14 | 10-1/2" | 6-1/4" | 450 lb. | 600 lb. | 59 lbs. |
| STD-16 | 12" | 6-1/4" | 450 lb. | 600 lb. | 60 lbs. |
| STD-18 | 13-5/8" | 6-1/4" | 450 lb. | 600 lb. | 62 lbs. |
| STD-20 | 15-1/8" | 6-1/4" | 450 lb. | 600 lb. | 64 lbs. |
| STD-24 | 18-5/16" | 6-1/4" | 450 lb. | 600 lb. | 68 lbs. |
| * Capacity stated for uniform loading without
partitions installed. ** Max. capacities stated for uniform loading with partitions installed. *** Drawer weights include drawer carriage and rails. |
|||||
Cabinet-and-a-Half Width 45"
The Nu-Era Cabinet-and-a-Half (CHW) series of wider modular drawer cabinets, offers many advantages over the standard 30" units. Two CHW units take up the same floor space as three standard cabinets, offer much greater interior volume and are typically less expensive. CHW units are the best value in modular cabinets.
| Cabinet-and-a-Half Width 45" Cabinet | |||||
| Model Number |
Appx.* Weight lbs. |
Overall Height "H" ** |
Width | Depth | Weight Capacity |
| CHW-28 | 115 | 29-1/8 | 45" | 27-3/4" | 2200 |
| CHW-32 | 130 | 32-1/8 | 45" | 27-3/4" | 2400 |
| CHW-36 | 140 | 35-1/8 | 45" | 27-3/4" | 3000 |
| CHW-50 | 190 | 46-1/8 | 45" | 27-3/4" | 4000 |
| CHW-69 | 230 | 61-1/8 | 45" | 27-3/4" | 6000 |
| * Add appx. 65 lbs. to each unit for packing. ** Subtract 2 1/8" and 15 lb. for units without pick-up base. |
|||||
| Cabinet-and-a-Half Width 45" Drawer | |||||
| Model Number |
Usable Height "A" |
Body Height "B" |
Load Capacity* |
Load Capacity** |
Appx. Weight*** |
| CHW-4 | 2-3/8" | 2-1/8" | 450 lb. | 600 lb. | 48 lbs. |
| CHW-5 | 3-1/4" | 2-1/8" | 450 lb. | 600 lb. | 49 lbs. |
| CHW-6 | 4" | 3-1/8" | 450 lb. | 600 lb. | 55 lbs. |
| CHW-7 | 4-3/4" | 3-1/8" | 450 lb. | 600 lb. | 56 lbs. |
| CHW-8 | 5-5/8" | 4-3/4" | 450 lb. | 600 lb. | 60 lbs. |
| CHW-9 | 6-3/8" | 4-3/4" | 450 lb. | 600 lb. | 62 lbs. |
| CHW-10 | 7-1/4" | 6-1/4" | 450 lb. | 600 lb. | 65 lbs. |
| CHW-12 | 8-3/4" | 6-1/4" | 450 lb. | 600 lb. | 68 lbs. |
| CHW-13 | 9-1/2" | 6-1/4" | 450 lb. | 600 lb. | 69 lbs. |
| CHW-14 | 10-1/2 | 6-1/4" | 450 lb. | 600 lb. | 71 lbs. |
| CHW-16 | 12" | 6-1/4" | 450 lb. | 600 lb. | 73 lbs. |
| CHW-18 | 13-5/8" | 6-1/4" | 450 lb. | 600 lb. | 76 lbs. |
| CHW-20 | 15-1/8" | 6-1/4" | 450 lb. | 600 lb. | 78 lbs. |
| CHW-24 | 18-5/16" | 6-1/4" | 450 lb. | 600 lb. | 84 lbs. |
| * Capacities stated for uniform loading without
partitions installed. ** Max. capacities stated for uniform loading with partitions installed. *** Drawer weights include drawer carriage and rails. |
|||||
Double Width 60"
The widest modular drawer cabinet available is the Double Width (DW) version of the Nu-Era System. This unit allows you to store uniquely shaped or very large items that typically prove difficult to store any other way. The DW System will allow you to integrate your drawer storage into a total stock room environment, thereby providing the benefits of the Nu-Era System for every application.
| Double Width 60" Cabinet | |||||
| Model Number |
Appx.* Weight lbs. |
Overall Height "H" ** |
Width | Depth | Weight Capacity |
| DW-28 | 140 | 29-1/8 | 60" | 27-3/4" | 1400 |
| DW-32 | 165 | 32-1/8 | 60" | 27-3/4" | 1600 |
| DW-36 | 175 | 35-1/8 | 60" | 27-3/4" | 2000 |
| DW-50 | 205 | 46-1/8 | 60" | 27-3/4" | 2500 |
| DW-69 | 265 | 61-1/8 | 60" | 27-3/4" | 4000 |
| * Add appx. 95 lbs. to each unit for packing. ** Subtract 2 1/8" and 15 lb. for units without prick-up base. |
|||||
| Double Width 60" Cabinet Drawer | |||||
| Model Number |
Usable Height "A" |
Body Height "B" |
Load Capacity * |
Load Capacity ** |
Appx. Weight *** |
| DW-5 | 2-3/8" | 2-1/8" | 300 lb. | 400 lb. | 54 lbs. |
| DW-6 | 3-1/4" | 2-1/8" | 300 lb. | 400 lb. | 81 lbs. |
| DW-7 | 5" | 3-1/8" | 300 lb. | 450 lb. | 83 lbs. |
| DW-8 | 4-3/4" | 3-1/8" | 300 lb. | 450 lb. | 90 lbs. |
| DW-9 | 5-5/8" | 4-3/4" | 300 lb. | 500 lb. | 92 lbs. |
| DW-10 | 6-3/8" | 4-3/4" | 300 lb. | 500 lb. | 99 lbs. |
| DW-12 | 8" | 6-1/4" | 300 lb. | 500 lb. | 102 lbs. |
| DW-13 | 8-3/4" | 6-1/4" | 300 lb. | 500 lb. | 105 lbs. |
| DW-14 | 9-1/2" | 6-1/4" | 300 lb. | 500 lb. | 107 lbs. |
| DW-16 | 11-1/4" | 6-1/4" | 300 lb. | 500 lb. | 110 lbs. |
| DW-18 | 12-3/4" | 6-1/4" | 300 lb. | 500 lb. | 113 lbs. |
| DW-20 | 14-3/8" | 6-1/4" | 300 lb. | 500 lb. | 121 lbs. |
| DW-24 | 17-9/16" | 6-1/4" | 300 lb. | 500 lb. | 127 lbs. |
| * Capacities stated for uniform loading without
partitions installed. ** Max. Capacities stated for uniform loading with partitions installed. *** Drawer weights include drawer carriage and rails. |
|||||